If you want to develop quality product you should have the standard of your quality. One of the management frameworks to create a product is Scrum and DevOps. On this article, I will show you 20 steps to build quality product with proper steps. Before the 20 steps let's understand the roles of each member. 
- Account manager: a person who manages business matters and project management matters. 
- Product owner: a person who manages the goals of the product and value of the product.
- Scrum master: a person who makes sure the scrum framework is implemented.
- Development team: a hero who makes it happen by creating useful software. 
20 Steps 
| Step | Actor | Action | Result | Collaborate | Tools | 
| 1 | Account Manager | Exploration meeting | Vision and Scope Document  | Product Owner, Stakeholder | OneNote, Microsoft Teams | 
| 2 | Account Manager | Creating project plan | Project Plan Document  | Product Owner, Scrum Master | Microsoft Project | 
| 3 | Account manager | Creating proposal  | Proposal document | Scrum Master | Microsoft Word | 
| 4 | Scrum Master | Creating Project repository | DevOps Project | Product Owner | Azure DevOps | 
| 5 | Product Owner  | Creating epic and feature list | Epic and Features  | Development Team | Azure DevOps | 
| 6 | Product Owner | Creating flow diagram  | Flow diagram | Stakeholder | Xmind | 
| 7 | Product owner | Creating product backlog | User Story | Development Team | Azure Boards | 
| 8 | Product Owner | Sprint goal discussion  | Product backlog refinement | Account manager, Scrum Master, Stakeholder | Azure Boards | 
| 9 | Development Team | Creating project template | Project Solution  | Product Owner | Visual Studio | 
| 10 | Development Team | Provisioning infrastructure | Creating CI-CD  | Product Owner | Azure/Hosting, Azure Pipeline | 
| 11 | Product backlog | Refining product backlog | Story Description and Acceptance Criteria | Account Manager, Scrum master | Azure Boards | 
| 12 | Development Team | Creating sprint backlog | Task | Product Owner | Azure Boards | 
| 13 | Development Team | Sprint Planning  | Sprint backlog | Product owner | Azure Boards | 
| 14 | Development Team | Daily Scrum | Sprint backlog update | Product Owner | Azure Repos | 
| 15 | Development Team | Pair Programming  | Codes | Product Owner | Azure repos  | 
| 16 | Product Owner | Sprint Review  | Solution Result | Stakeholder | Azure Wiki  | 
| 17 | Account Manager | Sending project progress  | Microsoft Project Update | Product Owner, Stakeholder | Microsoft Project | 
| 18 | Scrum Master | Sprint Retrospective | Project Health Report | Scrum Team | Azure DevOps  | 
| 19 | Development Team | Creating user manual | User Guide | Product Owner | Microsoft Word | 
| 20 | Account manager | Closing project | Closure letter, Invoice, user guide review | Product owner, Scrum Master | Microsoft Word | 
 
Do you have any missed steps in this project, just put in the comment.